![]() |
||
|
|
||
|
|
||
![]() |
||
|
|
||
|
|
|
![]() |
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
|
![]() |
|
|
|
| ADP | Alogent | BellSouth |
| Cash Now, Incorporated | Centeon Bio-Services | Center for Disease Control |
| Central Florida Builders' Exchange | ClubRunner, Incorporated | Columbia Theological Seminary |
| Desert Document Services | Dezine Healthcare Systems | Duke Energy |
| Duke University | Duracell Corporation | Electronic Commerce Systems |
| General Dynamics | Gordon Food Services | GTE Services |
| Inchcape Shipping Services | InfoGlide Corporation | Insurance Industry Consultants, Inc. |
| Internet Commerce Group | InTouch Ministries | Jameson Inns |
| Lucas Group | MediMax Technologies | MedTec |
| MI-Assistant Software | Micro Software Services | Microsoft |
| Midland Cogeneration Venture | Monster Government Services | National Contact Marketing |
| NationsCredit | OTX Synergy | Peoples National Bank |
| Planned Maintenance Center | Polysius | Protective Life |
| Schweitzer Engineering Laboratories | Selectide | Simione Central |
| SouthTrust Bank | State of Texas | State Street Bank |
| Syncor International | Tenneco Automotive | The Ultimate Software Group |
| Thomas J. Paul | Transus Intermodal | TRW Systems Information Technology Group |
| Virtual Systems | Vision Software Solutions | Vivra, Incorporated |
| Wilson LLP |